
TSX922IDT | |
|---|---|
DigiKey Part Number | 497-15075-2-ND - Tape & Reel (TR) 497-15075-1-ND - Cut Tape (CT) 497-15075-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TSX922IDT |
Description | IC CMOS 2 CIRCUIT 8SOIC |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | CMOS Amplifier 2 Circuit Rail-to-Rail 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | TSX922IDT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 2 | |
Output Type | Rail-to-Rail | |
Slew Rate | 17V/µs | |
Gain Bandwidth Product | 10 MHz | |
Current - Input Bias | 10 pA | |
Voltage - Input Offset | 4 mV | |
Current - Supply | 2.8mA (x2 Channels) | |
Current - Output / Channel | 74 mA | |
Voltage - Supply Span (Min) | 4 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 34,29000 Kč | 34,29 Kč |
| 10 | 25,17200 Kč | 251,72 Kč |
| 25 | 22,87200 Kč | 571,80 Kč |
| 100 | 20,34670 Kč | 2 034,67 Kč |
| 250 | 19,14440 Kč | 4 786,10 Kč |
| 500 | 18,41880 Kč | 9 209,40 Kč |
| 1 000 | 17,82175 Kč | 17 821,75 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 17,19135 Kč | 42 978,38 Kč |
| 5 000 | 16,81148 Kč | 84 057,40 Kč |
| 7 500 | 16,62132 Kč | 124 659,90 Kč |
| 12 500 | 16,41053 Kč | 205 131,63 Kč |
| Unit Price without VAT: | 34,29000 Kč |
|---|---|
| Unit Price with VAT: | 41,49090 Kč |









