
TN1515-600B-TR | |
|---|---|
DigiKey Part Number | 497-5171-2-ND - Tape & Reel (TR) 497-5171-1-ND - Cut Tape (CT) 497-5171-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TN1515-600B-TR |
Description | SCR 600V 15A DPAK |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | SCR 600 V 15 A Standard Recovery Surface Mount DPAK |
Datasheet | Datasheet |
EDA/CAD Models | TN1515-600B-TR Models |
Category | Current - Hold (Ih) (Max) 40 mA |
Manufacturer STMicroelectronics | Current - Off State (Max) 5 µA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Current - Non Rep. Surge 50, 60Hz (Itsm) 150A, 165A |
Part Status Active | SCR Type Standard Recovery |
Voltage - Off State 600 V | Operating Temperature -40°C ~ 125°C |
Voltage - Gate Trigger (Vgt) (Max) 1.3 V | Mounting Type Surface Mount |
Current - Gate Trigger (Igt) (Max) 15 mA | Package / Case TO-252-3, DPAK (2 Leads + Tab), SC-63 |
Voltage - On State (Vtm) (Max) 1.6 V | Supplier Device Package DPAK |
Current - On State (It (AV)) (Max) 9.5 A | Base Product Number |
Current - On State (It (RMS)) (Max) 15 A |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 40,11000 Kč | 40,11 Kč |
| 10 | 25,51300 Kč | 255,13 Kč |
| 100 | 17,14700 Kč | 1 714,70 Kč |
| 500 | 13,55966 Kč | 6 779,83 Kč |
| 1 000 | 12,40583 Kč | 12 405,83 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 11,15733 Kč | 27 893,33 Kč |
| 5 000 | 10,38586 Kč | 51 929,30 Kč |
| 7 500 | 9,99295 Kč | 74 947,12 Kč |
| 12 500 | 9,67746 Kč | 120 968,25 Kč |
| Unit Price without VAT: | 40,11000 Kč |
|---|---|
| Unit Price with VAT: | 48,53310 Kč |



