
TESEO-LIV4FTR | |
|---|---|
DigiKey Part Number | 497-TESEO-LIV4FTR-ND - Tape & Reel (TR) 497-TESEO-LIV4FTRCT-ND - Cut Tape (CT) 497-TESEO-LIV4FTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | TESEO-LIV4FTR |
Description | DISCRETE |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | - RF Receiver BeiDou, Galileo, GLONASS, GNSS, GPS Not Included 18-LCC (9.7x10.1) |
Datasheet | Datasheet |
EDA/CAD Models | TESEO-LIV4FTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Frequency | - | |
Sensitivity | - | |
Data Rate (Max) | - | |
Modulation or Protocol | BeiDou, Galileo, GLONASS, GNSS, GPS | |
Applications | GPS | |
Current - Receiving | - | |
Data Interface | GPIO, I2C, UART | |
Memory Size | - | |
Antenna Connector | Not Included | |
Features | - | |
Voltage - Supply | 3V ~ 3.63V | |
Operating Temperature | - | |
Mounting Type | Surface Mount | |
Package / Case | 18-SMD Module | |
Supplier Device Package | 18-LCC (9.7x10.1) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 330,99000 Kč | 330,99 Kč |
| 10 | 288,12100 Kč | 2 881,21 Kč |
| 25 | 273,23120 Kč | 6 830,78 Kč |
| 100 | 252,79910 Kč | 25 279,91 Kč |
| 250 | 240,56984 Kč | 60 142,46 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 226,38044 Kč | 181 104,35 Kč |
| Unit Price without VAT: | 330,99000 Kč |
|---|---|
| Unit Price with VAT: | 400,49790 Kč |





