
STBC02JR | |
|---|---|
DigiKey Part Number | 497-16563-2-ND - Tape & Reel (TR) 497-16563-1-ND - Cut Tape (CT) 497-16563-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | STBC02JR |
Description | IC BAT CHG LI-ION 1CL 30FLIPCHIP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | Charger IC Lithium Ion/Polymer 30-FlipChip (2.59x2.25) |
Datasheet | Datasheet |
EDA/CAD Models | STBC02JR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Battery Chemistry | Lithium Ion/Polymer | |
Number of Cells | 1 | |
Current - Charging | Constant - Programmable | |
Programmable Features | Timer | |
Fault Protection | Over Current, Over Temperature, Over Voltage, Reverse Current, Short Circuit | |
Charge Current - Max | 450mA | |
Battery Pack Voltage | 4.2V | |
Voltage - Supply (Max) | 5.4V | |
Interface | - | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 30-UFBGA, FCBGA | |
Supplier Device Package | 30-FlipChip (2.59x2.25) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 79,78000 Kč | 79,78 Kč |
| 10 | 60,22400 Kč | 602,24 Kč |
| 25 | 55,33640 Kč | 1 383,41 Kč |
| 100 | 49,94950 Kč | 4 994,95 Kč |
| 250 | 47,38188 Kč | 11 845,47 Kč |
| 500 | 45,83428 Kč | 22 917,14 Kč |
| 1 000 | 44,56011 Kč | 44 560,11 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 42,98663 Kč | 128 959,89 Kč |
| Unit Price without VAT: | 79,78000 Kč |
|---|---|
| Unit Price with VAT: | 96,53380 Kč |


