
LED1642GWXTTR | |
|---|---|
DigiKey Part Number | 497-14031-2-ND - Tape & Reel (TR) 497-14031-1-ND - Cut Tape (CT) 497-14031-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | LED1642GWXTTR |
Description | IC LED DRVR LIN PWM 40MA 24TSSOP |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 16 Output Linear Shift Register PWM Dimming 40mA 24-TSSOP-EP |
Datasheet | Datasheet |
EDA/CAD Models | LED1642GWXTTR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | STMicroelectronics | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Linear | |
Topology | Shift Register | |
Internal Switch(s) | Yes | |
Number of Outputs | 16 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 5.5V | |
Voltage - Output | 19V | |
Current - Output / Channel | 40mA | |
Frequency | 30MHz | |
Dimming | PWM | |
Applications | Signage | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | 24-TSSOP (0.173", 4.40mm Width) Exposed Pad | |
Supplier Device Package | 24-TSSOP-EP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 42,52000 Kč | 42,52 Kč |
| 10 | 31,38600 Kč | 313,86 Kč |
| 25 | 28,59440 Kč | 714,86 Kč |
| 100 | 25,53150 Kč | 2 553,15 Kč |
| 250 | 24,06856 Kč | 6 017,14 Kč |
| 500 | 23,18658 Kč | 11 593,29 Kč |
| 1 000 | 22,46119 Kč | 22 461,19 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 21,69506 Kč | 54 237,65 Kč |
| 5 000 | 21,23351 Kč | 106 167,55 Kč |
| 7 500 | 21,00226 Kč | 157 516,95 Kč |
| Unit Price without VAT: | 42,52000 Kč |
|---|---|
| Unit Price with VAT: | 51,44920 Kč |






