
PC357N3J000F | |
|---|---|
DigiKey Part Number | 1855-1006-2-ND - Tape & Reel (TR) 1855-1006-1-ND - Cut Tape (CT) 1855-1006-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PC357N3J000F |
Description | OPTOISO 3.75KV TRANS 4-MINI-FLAT |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Transistor Output 3750Vrms 1 Channel 4-Mini-Flat |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | SHARP/Socle Technology | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Number of Channels | 1 | |
Voltage - Isolation | 3750Vrms | |
Current Transfer Ratio (Min) | 200% @ 5mA | |
Current Transfer Ratio (Max) | 400% @ 5mA | |
Turn On / Turn Off Time (Typ) | - | |
Rise / Fall Time (Typ) | 4µs, 3µs | |
Input Type | DC | |
Output Type | Transistor | |
Voltage - Output (Max) | 80V | |
Current - Output / Channel | 50mA | |
Voltage - Forward (Vf) (Typ) | 1.2V | |
Current - DC Forward (If) (Max) | 50 mA | |
Vce Saturation (Max) | 200mV | |
Operating Temperature | -30°C ~ 100°C | |
Mounting Type | Surface Mount | |
Package / Case | 4-SMD, Gull Wing | |
Supplier Device Package | 4-Mini-Flat | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,01000 Kč | 17,01 Kč |
| 10 | 11,86400 Kč | 118,64 Kč |
| 100 | 8,68480 Kč | 868,48 Kč |
| 500 | 7,26404 Kč | 3 632,02 Kč |
| 1 000 | 6,79831 Kč | 6 798,31 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 6,19966 Kč | 18 598,98 Kč |
| 6 000 | 5,89505 Kč | 35 370,30 Kč |
| 9 000 | 5,73896 Kč | 51 650,64 Kč |
| 15 000 | 5,56280 Kč | 83 442,00 Kč |
| 21 000 | 5,45808 Kč | 114 619,68 Kč |
| 30 000 | 5,35598 Kč | 160 679,40 Kč |
| Unit Price without VAT: | 17,01000 Kč |
|---|---|
| Unit Price with VAT: | 20,58210 Kč |




