
GPX2-EVA-BOARD | |
|---|---|
DigiKey Part Number | GPX2-EVA-BOARD-ND |
Manufacturer | |
Manufacturer Product Number | GPX2-EVA-BOARD |
Description | EVAL BOARD FOR TDC-GPX2 |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | TDC-GPX2 - Time-to-Digital Converter Interface Evaluation Board |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | ScioSense | |
Series | - | |
Packaging | Box | |
Part Status | Active | |
Type | Interface | |
Function | Time-to-Digital Converter | |
Embedded | - | |
Utilized IC / Part | TDC-GPX2 | |
Primary Attributes | 4-Channel (Quad) | |
Secondary Attributes | - | |
Contents | Board(s) | |
Note | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2 832,74000 Kč | 2 832,74 Kč |
| 10 | 2 826,28700 Kč | 28 262,87 Kč |
| Unit Price without VAT: | 2 832,74000 Kč |
|---|---|
| Unit Price with VAT: | 3 427,61540 Kč |





