
100PX470MEFC16X25 | |
|---|---|
DigiKey Part Number | 100PX470MEFC16X25-ND |
Manufacturer | |
Manufacturer Product Number | 100PX470MEFC16X25 |
Description | CAP ALUM 470UF 20% 100V RADIAL |
Manufacturer Standard Lead Time | 24 Weeks |
Customer Reference | |
Detailed Description | 470 µF 100 V Aluminum Electrolytic Capacitors Radial, Can 2000 Hrs @ 105°C |
Datasheet | Datasheet |
EDA/CAD Models | 100PX470MEFC16X25 Models |
Category | Polarization Polar |
Mfr | Applications |
Series | Ripple Current @ Low Frequency 880 mA @ 120 Hz |
Packaging Bulk | Ripple Current @ High Frequency 1.056 A @ 10 kHz |
Part Status Active | Lead Spacing 0.295" (7.50mm) |
Capacitance | Size / Dimension 0.630" Dia (16.00mm) |
Tolerance ±20% | Height - Seated (Max) 1.043" (26.50mm) |
Voltage - Rated 100 V | Mounting Type |
Lifetime @ Temp. 2000 Hrs @ 105°C | Package / Case Radial, Can |
Operating Temperature -55°C ~ 105°C |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| UVZ2A471MHD1AA | Nichicon | 218 | UVZ2A471MHD1AA-ND | 35,49000 Kč | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,08000 Kč | 52,08 Kč |
| 10 | 34,35300 Kč | 343,53 Kč |
| 50 | 26,97820 Kč | 1 348,91 Kč |
| 100 | 24,64750 Kč | 2 464,75 Kč |
| 600 | 20,28512 Kč | 12 171,07 Kč |
| 1 200 | 19,08368 Kč | 22 900,42 Kč |
| 3 000 | 17,80224 Kč | 53 406,72 Kč |
| 5 400 | 17,13157 Kč | 92 510,48 Kč |
| Unit Price without VAT: | 52,08000 Kč |
|---|---|
| Unit Price with VAT: | 63,01680 Kč |

