


YQ1MM10ATFTR | |
|---|---|
DigiKey Part Number | 846-YQ1MM10ATFTR-ND - Tape & Reel (TR) 846-YQ1MM10ATFTRCT-ND - Cut Tape (CT) 846-YQ1MM10ATFTRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | YQ1MM10ATFTR |
Description | TRENCH MOS STRUCTURE, 100V, 1A, |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Diode 100 V 1A Surface Mount PMDE |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 100 V | |
Current - Average Rectified (Io) | 1A | |
Voltage - Forward (Vf) (Max) @ If | 620 mV @ 1 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Current - Reverse Leakage @ Vr | 10 µA @ 100 V | |
Capacitance @ Vr, F | 50pF @ 4V, 1MHz | |
Grade | Automotive | |
Qualification | AEC-Q101 | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | PMDE | |
Operating Temperature - Junction | 175°C |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,89000 Kč | 13,89 Kč |
| 10 | 8,60900 Kč | 86,09 Kč |
| 100 | 5,51930 Kč | 551,93 Kč |
| 500 | 4,18390 Kč | 2 091,95 Kč |
| 1 000 | 3,75322 Kč | 3 753,22 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 3,20542 Kč | 9 616,26 Kč |
| 6 000 | 2,92935 Kč | 17 576,10 Kč |
| 9 000 | 2,78866 Kč | 25 097,94 Kč |
| 15 000 | 2,63055 Kč | 39 458,25 Kč |
| 21 000 | 2,53693 Kč | 53 275,53 Kč |
| 30 000 | 2,44593 Kč | 73 377,90 Kč |
| 75 000 | 2,36813 Kč | 177 609,75 Kč |
| Unit Price without VAT: | 13,89000 Kč |
|---|---|
| Unit Price with VAT: | 16,80690 Kč |











