Parametric Equivalent
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar
Similar

HIN211EIBZ | |
|---|---|
DigiKey Part Number | HIN211EIBZ-ND |
Manufacturer | |
Manufacturer Product Number | HIN211EIBZ |
Description | IC TRANSCEIVER FULL 4/5 28SOIC |
Manufacturer Standard Lead Time | 22 Weeks |
Customer Reference | |
Detailed Description | 4/5 Transceiver Full RS232 28-SOIC |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Renesas Electronics Corporation | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | RS232 | |
Number of Drivers/Receivers | 4/5 | |
Duplex | Full | |
Receiver Hysteresis | 500 mV | |
Data Rate | 230kbps | |
Voltage - Supply | 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-SOIC (0.295", 7.50mm Width) | |
Supplier Device Package | 28-SOIC | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 59,21000 Kč | 59,21 Kč |
| 10 | 44,20100 Kč | 442,01 Kč |
| 25 | 40,45040 Kč | 1 011,26 Kč |
| 100 | 36,32650 Kč | 3 632,65 Kč |
| 250 | 34,36028 Kč | 8 590,07 Kč |
| 500 | 33,17516 Kč | 16 587,58 Kč |
| 1 040 | 32,88287 Kč | 34 198,18 Kč |
| Unit Price without VAT: | 59,21000 Kč |
|---|---|
| Unit Price with VAT: | 71,64410 Kč |





