
QBLP595-O5 | |
|---|---|
DigiKey Part Number | 1516-QBLP595-O5TR-ND - Tape & Reel (TR) 1516-QBLP595-O5CT-ND - Cut Tape (CT) 1516-QBLP595-O5DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | QBLP595-O5 |
Description | LED ORANGE CLEAR 0402 SMD |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Orange 605nm LED Indication - Discrete 1.85V 0402 (1005 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | QBLP595-O5 Models |
Category | Voltage - Forward (Vf) (Typ) 1.85V |
Mfr | Current - Test 5mA |
Series | Viewing Angle 140° |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Wavelength - Peak 615nm |
Configuration Standard | Package / Case 0402 (1005 Metric) |
Lens Color Colorless | Supplier Device Package |
Lens Transparency Clear | Size / Dimension 1.00mm L x 0.50mm W |
Millicandela Rating | Height (Max) 0.60mm |
Lens Style Rectangle with Flat Top | Base Product Number |
Lens Size 0.70mm x 0.50mm |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 4,80000 Kč | 4,80 Kč |
| 10 | 3,27400 Kč | 32,74 Kč |
| 100 | 2,28370 Kč | 228,37 Kč |
| 500 | 1,83028 Kč | 915,14 Kč |
| 1 000 | 1,68012 Kč | 1 680,12 Kč |
| 2 000 | 1,55176 Kč | 3 103,52 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 1,41092 Kč | 7 054,60 Kč |
| 10 000 | 1,32272 Kč | 13 227,20 Kč |
| 15 000 | 1,27744 Kč | 19 161,60 Kč |
| 25 000 | 1,22628 Kč | 30 657,00 Kč |
| 35 000 | 1,19582 Kč | 41 853,70 Kč |
| 50 000 | 1,16610 Kč | 58 305,00 Kč |
| Unit Price without VAT: | 4,80000 Kč |
|---|---|
| Unit Price with VAT: | 5,80800 Kč |




