
PJQ4401P_R2_00001 | |
|---|---|
DigiKey Part Number | 3757-PJQ4401P_R2_00001TR-ND - Tape & Reel (TR) 3757-PJQ4401P_R2_00001CT-ND - Cut Tape (CT) 3757-PJQ4401P_R2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PJQ4401P_R2_00001 |
Description | 30V P-CHANNEL ENHANCEMENT MODE M |
Manufacturer Standard Lead Time | 36 Weeks |
Customer Reference | |
Detailed Description | P-Channel 30 V 10A (Ta), 50A (Tc) 2W (Ta), 60W (Tc) Surface Mount DFN3333-8 |
Datasheet | Datasheet |
EDA/CAD Models | PJQ4401P_R2_00001 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 30 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 8.5mOhm @ 10A, 10V | |
Vgs(th) (Max) @ Id | 2.5V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 27 nC @ 4.5 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 3228 pF @ 15 V | |
FET Feature | - | |
Power Dissipation (Max) | 2W (Ta), 60W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | DFN3333-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 22,05000 Kč | 22,05 Kč |
| 10 | 13,73300 Kč | 137,33 Kč |
| 100 | 8,97870 Kč | 897,87 Kč |
| 500 | 6,93312 Kč | 3 466,56 Kč |
| 1 000 | 6,27420 Kč | 6 274,20 Kč |
| 2 000 | 5,71933 Kč | 11 438,66 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 5 000 | 5,11877 Kč | 25 593,85 Kč |
| 10 000 | 4,74761 Kč | 47 476,10 Kč |
| 15 000 | 4,55860 Kč | 68 379,00 Kč |
| 25 000 | 4,48832 Kč | 112 208,00 Kč |
| Unit Price without VAT: | 22,05000 Kč |
|---|---|
| Unit Price with VAT: | 26,68050 Kč |




