
PCDD1065G1_L2_00001 | |
|---|---|
DigiKey Part Number | 3757-PCDD1065G1_L2_00001TR-ND - Tape & Reel (TR) 3757-PCDD1065G1_L2_00001CT-ND - Cut Tape (CT) 3757-PCDD1065G1_L2_00001DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | PCDD1065G1_L2_00001 |
Description | DIODE SIL CARB 650V 10A TO252AA |
Manufacturer Standard Lead Time | 18 Weeks |
Customer Reference | |
Detailed Description | Diode 650 V 10A Surface Mount TO-252AA |
Datasheet | Datasheet |
Category | Reverse Recovery Time (trr) 0 ns |
Mfr | Current - Reverse Leakage @ Vr 70 µA @ 650 V |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Capacitance @ Vr, F 364pF @ 1V, 1MHz |
Part Status Active | Mounting Type |
Technology | Package / Case |
Voltage - DC Reverse (Vr) (Max) 650 V | Supplier Device Package TO-252AA |
Current - Average Rectified (Io) 10A | Operating Temperature - Junction -55°C ~ 175°C |
Voltage - Forward (Vf) (Max) @ If 1.7 V @ 10 A | Base Product Number |
Speed Zero Recovery Time > 500mA (Io) |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| BSDD10G65E2 | Bourns Inc. | 9 660 | 118-BSDD10G65E2CT-ND | 91,76000 Kč | Parametric Equivalent |
| S3D10065E | SMC Diode Solutions | 2 438 | 1655-S3D10065ECT-ND | 42,21000 Kč | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 27,27374 Kč | 81 821,22 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 87,98000 Kč | 87,98 Kč |
| 10 | 57,68200 Kč | 576,82 Kč |
| 100 | 40,46730 Kč | 4 046,73 Kč |
| 500 | 33,11972 Kč | 16 559,86 Kč |
| 1 000 | 30,75934 Kč | 30 759,34 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 110,24000 Kč | 110,24 Kč |
| 10 | 73,34600 Kč | 733,46 Kč |
| 100 | 52,41520 Kč | 5 241,52 Kč |
| 500 | 43,49106 Kč | 21 745,53 Kč |
| 1 000 | 41,04059 Kč | 41 040,59 Kč |
| Unit Price without VAT: | 87,98000 Kč |
|---|---|
| Unit Price with VAT: | 106,45580 Kč |

