
T50F-TL0 | |
|---|---|
DigiKey Part Number | 298-14143-ND |
Manufacturer | |
Manufacturer Product Number | T50F-TL0 |
Description | SPIRAL WRAP 1/2" X 250' BLACK |
Manufacturer Standard Lead Time | 6 Weeks |
Customer Reference | |
Detailed Description | Spiral Wrap 0.500" (12.70mm) X 250' (76.20m) Black |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Panduit Corp | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Spiral Wrap | |
Type Attributes | Harness | |
Diameter - Inside, Non-Expanded | - | |
Diameter - Inside, Expanded | 4.000" (101.60mm) | |
Diameter - Outside, Non-Expanded | 0.500" (12.70mm) | |
Material | Polyethylene (PE) | |
Color | Black | |
Length | 250' (76.20m) | |
Wall Thickness | 0.060" (1.52mm) | |
Operating Temperature | -40°C ~ 50°C | |
Heat Protection | - | |
Abrasion Protection | Abrasion Resistant | |
Liquid Protection | - | |
Environment Protection | Weather Resistant | |
Features | - | |
Material Flammability Rating | UL94 HB | |
Width | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 11 145,98000 Kč | 11 145,98 Kč |
| 2 | 10 902,85000 Kč | 21 805,70 Kč |
| 3 | 10 762,93667 Kč | 32 288,81 Kč |
| 5 | 10 589,03400 Kč | 52 945,17 Kč |
| 7 | 10 475,89286 Kč | 73 331,25 Kč |
| 10 | 10 357,21000 Kč | 103 572,10 Kč |
| 25 | 10 058,01840 Kč | 251 450,46 Kč |
| 50 | 9 836,96820 Kč | 491 848,41 Kč |
| 100 | 9 620,35940 Kč | 962 035,94 Kč |
| Unit Price without VAT: | 11 145,98000 Kč |
|---|---|
| Unit Price with VAT: | 13 486,63580 Kč |


