


NCV8716MT33TBG | |
|---|---|
DigiKey Part Number | NCV8716MT33TBGOSTR-ND - Tape & Reel (TR) NCV8716MT33TBGOSCT-ND - Cut Tape (CT) NCV8716MT33TBGOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV8716MT33TBG |
Description | IC REG LINEAR 3.3V 80MA 6-WDFN |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 80mA 6-WDFN (2x2) |
Datasheet | Datasheet |
EDA/CAD Models | NCV8716MT33TBG Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 24V | |
Voltage - Output (Min/Fixed) | 3.3V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 0.56V @ 80mA | |
Current - Output | ||
Current - Quiescent (Iq) | 5.8 µA | |
PSRR | 60dB (100kHz) | |
Control Features | - | |
Protection Features | Over Current, Over Temperature, Under Voltage Lockout (UVLO) | |
Operating Temperature | -40°C ~ 125°C (TA) | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | 6-WDFN Exposed Pad | |
Supplier Device Package | 6-WDFN (2x2) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,89000 Kč | 41,89 Kč |
| 10 | 25,99700 Kč | 259,97 Kč |
| 25 | 21,85840 Kč | 546,46 Kč |
| 100 | 17,18310 Kč | 1 718,31 Kč |
| 250 | 14,88740 Kč | 3 721,85 Kč |
| 500 | 13,47452 Kč | 6 737,26 Kč |
| 1 000 | 12,29131 Kč | 12 291,31 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 11,41513 Kč | 34 245,39 Kč |
| 6 000 | 11,15454 Kč | 66 927,24 Kč |
| 9 000 | 11,02405 Kč | 99 216,45 Kč |
| 15 000 | 10,87945 Kč | 163 191,75 Kč |
| Unit Price without VAT: | 41,89000 Kč |
|---|---|
| Unit Price with VAT: | 50,68690 Kč |











