



NCV7805BD2TR4G | |
|---|---|
DigiKey Part Number | NCV7805BD2TR4GOSTR-ND - Tape & Reel (TR) NCV7805BD2TR4GOSCT-ND - Cut Tape (CT) NCV7805BD2TR4GOSDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NCV7805BD2TR4G |
Description | IC REG LINEAR 5V 1A D2PAK-3 |
Manufacturer Standard Lead Time | 8 Weeks |
Customer Reference | |
Detailed Description | Linear Voltage Regulator IC Positive Fixed 1 Output 1A D2PAK-3 |
Datasheet | Datasheet |
EDA/CAD Models | NCV7805BD2TR4G Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Output Configuration | ||
Output Type | ||
Number of Regulators | 1 | |
Voltage - Input (Max) | 35V | |
Voltage - Output (Min/Fixed) | 5V | |
Voltage - Output (Max) | - | |
Voltage Dropout (Max) | 2V @ 1A (Typ) | |
Current - Output | ||
Current - Quiescent (Iq) | 8 mA | |
PSRR | 83dB (120Hz) | |
Control Features | - | |
Protection Features | Over Temperature, Short Circuit | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount | |
Package / Case | TO-263-3, D2PAK (2 Leads + Tab), TO-263AB | |
Supplier Device Package | D2PAK-3 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 17,68000 Kč | 17,68 Kč |
| 10 | 12,65100 Kč | 126,51 Kč |
| 25 | 11,39240 Kč | 284,81 Kč |
| 100 | 10,00300 Kč | 1 000,30 Kč |
| 250 | 9,33948 Kč | 2 334,87 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 800 | 8,71049 Kč | 6 968,39 Kč |
| 1 600 | 8,42224 Kč | 13 475,58 Kč |
| 2 400 | 8,27791 Kč | 19 866,98 Kč |
| 4 000 | 8,11804 Kč | 32 472,16 Kč |
| 5 600 | 8,02456 Kč | 44 937,54 Kč |
| 8 000 | 7,93467 Kč | 63 477,36 Kč |
| 20 000 | 7,74112 Kč | 154 822,40 Kč |
| Unit Price without VAT: | 17,68000 Kč |
|---|---|
| Unit Price with VAT: | 21,39280 Kč |










