
MOC223R2M | |
|---|---|
DigiKey Part Number | MOC223R2MTR-ND - Tape & Reel (TR) MOC223R2MCT-ND - Cut Tape (CT) MOC223R2MDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MOC223R2M |
Description | OPTOISO 2.5KV DARL W/BASE 8-SOIC |
Manufacturer Standard Lead Time | 30 Weeks |
Customer Reference | |
Detailed Description | Optoisolator Darlington with Base Output 2500Vrms 1 Channel 8-SOIC |
Datasheet | Datasheet |
EDA/CAD Models | MOC223R2M Models |
Category | Voltage - Output (Max) 30V |
Manufacturer onsemi | Current - Output / Channel 150mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Voltage - Forward (Vf) (Typ) 1.08V |
Part Status Active | Current - DC Forward (If) (Max) 60 mA |
Number of Channels 1 | Vce Saturation (Max) 1V |
Voltage - Isolation 2500Vrms | Operating Temperature -40°C ~ 100°C |
Current Transfer Ratio (Min) 500% @ 1mA | Mounting Type Surface Mount |
Turn On / Turn Off Time (Typ) 10µs, 125µs | Package / Case 8-SOIC (0.154", 3.90mm Width) |
Rise / Fall Time (Typ) 8µs, 110µs | Supplier Device Package 8-SOIC |
Input Type DC | Base Product Number |
Output Type Darlington with Base |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| MOC223M | onsemi | 2 212 | MOC223M-ND | 10,16720 Kč | Parametric Equivalent |
| IL222AT | Vishay Semiconductor Opto Division | 2 399 | 751-IL222ATCT-ND | 24,99000 Kč | Similar |
| IL223AT | Vishay Semiconductor Opto Division | 1 157 | 751-1289-1-ND | 24,99000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,48000 Kč | 18,48 Kč |
| 10 | 12,85100 Kč | 128,51 Kč |
| 100 | 9,42810 Kč | 942,81 Kč |
| 500 | 7,89692 Kč | 3 948,46 Kč |
| 1 000 | 7,39487 Kč | 7 394,87 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 6,58237 Kč | 16 455,92 Kč |
| 5 000 | 6,25278 Kč | 31 263,90 Kč |
| Unit Price without VAT: | 18,48000 Kč |
|---|---|
| Unit Price with VAT: | 22,36080 Kč |


