Direct




EDSTLZ1550/4 | |
|---|---|
DigiKey Part Number | ED1936-ND |
Manufacturer | |
Manufacturer Product Number | EDSTLZ1550/4 |
Description | TERM BLOCK HDR 4POS 3.81MM |
Manufacturer Standard Lead Time | 25 Weeks |
Customer Reference | |
Detailed Description | 4 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.150" (3.81mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | On Shore Technology Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 4 | |
Positions Per Level | 4 | |
Number of Levels | 1 | |
Pitch | 0.150" (3.81mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | - | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | - | |
Operating Temperature | -30°C ~ 105°C | |
Contact Mating Finish | - | |
Features | - | |
Material Flammability Rating | - | |
Ingress Protection | - | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | - | |
Housing Material | Polyamide (PA), Nylon | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.276" (7.00mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 30,52000 Kč | 30,52 Kč |
| 10 | 22,18700 Kč | 221,87 Kč |
| 25 | 19,31560 Kč | 482,89 Kč |
| 50 | 17,44620 Kč | 872,31 Kč |
| 200 | 14,52450 Kč | 2 904,90 Kč |
| 400 | 13,43885 Kč | 5 375,54 Kč |
| 600 | 12,90470 Kč | 7 742,82 Kč |
| 1 000 | 12,32499 Kč | 12 324,99 Kč |
| 5 000 | 11,04241 Kč | 55 212,05 Kč |
| Unit Price without VAT: | 30,52000 Kč |
|---|---|
| Unit Price with VAT: | 36,92920 Kč |




