



Z-15GW-B | |
|---|---|
DigiKey Part Number | SW195-ND |
Manufacturer | |
Manufacturer Product Number | Z-15GW-B |
Description | SWITCH SNAP ACTION SPDT 15A 125V |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | Switch SPDT Chassis Mount |
Datasheet | Datasheet |
EDA/CAD Models | Z-15GW-B Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Omron Automation and Safety | |
Series | ||
Packaging | Tray | |
Part Status | Active | |
Circuit | SPDT | |
Switch Function | On-Mom | |
Current Rating (Amps) | 15A (AC), 6A (DC) | |
Voltage Rating - AC | 125 V | |
Voltage Rating - DC | 30 V | |
Actuator Type | Lever, Straight | |
Mounting Type | Chassis Mount | |
Termination Style | Screw Terminal | |
Ingress Protection | IP00 | |
Features | - | |
Operating Force | 70gf | |
Release Force | 14gf | |
Operating Position | 0.748" (19.0mm) | |
Pretravel | - | |
Differential Travel | 0.050" (1.3mm) | |
Overtravel | 0.219" (5.6mm) | |
Mechanical Life | 10,000,000 Cycles | |
Electrical Life | 500,000 Cycles | |
Operating Temperature | -25°C ~ 80°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 445,37000 Kč | 445,37 Kč |
| 10 | 368,74600 Kč | 3 687,46 Kč |
| 25 | 342,04920 Kč | 8 551,23 Kč |
| 50 | 323,14240 Kč | 16 157,12 Kč |
| 100 | 305,26680 Kč | 30 526,68 Kč |
| 250 | 283,12528 Kč | 70 781,32 Kč |
| 500 | 267,93448 Kč | 133 967,24 Kč |
| Unit Price without VAT: | 445,37000 Kč |
|---|---|
| Unit Price with VAT: | 538,89770 Kč |




