



Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Resistance | 20 Ohms | |
Tolerance | ±1% | |
Power (Watts) | 25W | |
Composition | Wirewound | |
Temperature Coefficient | ±100ppm/°C | |
Operating Temperature | - | |
Features | Pulse Withstanding | |
Coating, Housing Type | Aluminum | |
Mounting Feature | Flanges | |
Size / Dimension | 1.075" L x 0.559" W (27.30mm x 14.20mm) | |
Height - Seated (Max) | 0.583" (14.80mm) | |
Lead Style | Solder Lugs | |
Package / Case | Axial, Box | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 134,93000 Kč | 134,93 Kč |
| 10 | 92,11500 Kč | 921,15 Kč |
| 40 | 75,49050 Kč | 3 019,62 Kč |
| 80 | 68,99138 Kč | 5 519,31 Kč |
| 120 | 65,65317 Kč | 7 878,38 Kč |
| 280 | 59,62489 Kč | 16 694,97 Kč |
| 520 | 55,92135 Kč | 29 079,10 Kč |
| 1 000 | 52,55343 Kč | 52 553,43 Kč |
| Unit Price without VAT: | 134,93000 Kč |
|---|---|
| Unit Price with VAT: | 163,26530 Kč |


