
NFM15PC435D0E3D | |
|---|---|
DigiKey Part Number | 490-NFM15PC435D0E3DTR-ND - Tape & Reel (TR) 490-NFM15PC435D0E3DCT-ND - Cut Tape (CT) 490-NFM15PC435D0E3DDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | NFM15PC435D0E3D |
Description | CAP FEEDTHRU 4.3UF 20% 2.5V 0402 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 4.3 µF Feed Through Capacitor 2.5V 2 A 30mOhm 0402 (1005 Metric), 3 PC Pad |
EDA/CAD Models | NFM15PC435D0E3D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Murata Electronics | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | 4.3 µF | |
Tolerance | ±20% | |
Voltage - Rated | 2.5V | |
Current | 2 A | |
DC Resistance (DCR) (Max) | 30mOhm | |
Operating Temperature | -55°C ~ 105°C | |
Insertion Loss | - | |
Temperature Coefficient | - | |
Ratings | - | |
Mounting Type | Surface Mount | |
Package / Case | 0402 (1005 Metric), 3 PC Pad | |
Size / Dimension | 0.039" L x 0.020" W (1.00mm x 0.50mm) | |
Height (Max) | 0.020" (0.50mm) | |
Thread Size | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,11000 Kč | 2,11 Kč |
| 10 | 0,77900 Kč | 7,79 Kč |
| 25 | 0,72400 Kč | 18,10 Kč |
| 50 | 0,67780 Kč | 33,89 Kč |
| 100 | 0,63570 Kč | 63,57 Kč |
| 250 | 0,58604 Kč | 146,51 Kč |
| 500 | 0,55108 Kč | 275,54 Kč |
| 1 000 | 0,51825 Kč | 518,25 Kč |
| 5 000 | 0,44938 Kč | 2 246,90 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,43110 Kč | 4 311,00 Kč |
| 20 000 | 0,40552 Kč | 8 110,40 Kč |
| 30 000 | 0,39126 Kč | 11 737,80 Kč |
| 50 000 | 0,37402 Kč | 18 701,00 Kč |
| 70 000 | 0,36308 Kč | 25 415,60 Kč |
| 100 000 | 0,35183 Kč | 35 183,00 Kč |
| 250 000 | 0,32450 Kč | 81 125,00 Kč |
| 500 000 | 0,30522 Kč | 152 610,00 Kč |
| Unit Price without VAT: | 2,11000 Kč |
|---|---|
| Unit Price with VAT: | 2,55310 Kč |




