
GJM0335C1HR70WB01D | |
|---|---|
DigiKey Part Number | 490-17145-2-ND - Tape & Reel (TR) 490-17145-1-ND - Cut Tape (CT) 490-17145-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | GJM0335C1HR70WB01D |
Description | CAP CER 0.7PF 50V C0G/NP0 0201 |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 0.7 pF ±0.05pF 50V Ceramic Capacitor C0G, NP0 0201 (0603 Metric) |
Datasheet | Datasheet |
EDA/CAD Models | GJM0335C1HR70WB01D Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Capacitance | ||
Tolerance | ±0.05pF | |
Voltage - Rated | ||
Temperature Coefficient | ||
Operating Temperature | -55°C ~ 125°C | |
Features | High Q, Low Loss | |
Ratings | - | |
Applications | ||
Failure Rate | - | |
Mounting Type | ||
Package / Case | 0201 (0603 Metric) | |
Size / Dimension | 0.024" L x 0.012" W (0.60mm x 0.30mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.013" (0.33mm) | |
Lead Spacing | - | |
Lead Style | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,08000 Kč | 2,08 Kč |
| 10 | 1,16500 Kč | 11,65 Kč |
| 50 | 0,80320 Kč | 40,16 Kč |
| 100 | 0,69280 Kč | 69,28 Kč |
| 500 | 0,50850 Kč | 254,25 Kč |
| 1 000 | 0,45191 Kč | 451,91 Kč |
| 2 500 | 0,39248 Kč | 981,20 Kč |
| 5 000 | 0,35674 Kč | 1 783,70 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 15 000 | 0,28883 Kč | 4 332,45 Kč |
| 30 000 | 0,28625 Kč | 8 587,50 Kč |
| 45 000 | 0,28491 Kč | 12 820,95 Kč |
| 75 000 | 0,27373 Kč | 20 529,75 Kč |
| 105 000 | 0,26661 Kč | 27 994,05 Kč |
| 150 000 | 0,25975 Kč | 38 962,50 Kč |
| 180 000 | 0,24499 Kč | 44 098,20 Kč |
| Unit Price without VAT: | 2,08000 Kč |
|---|---|
| Unit Price with VAT: | 2,51680 Kč |


