
0150180141 | |
|---|---|
DigiKey Part Number | 900-0150180141-ND |
Manufacturer | |
Manufacturer Product Number | 0150180141 |
Description | CABLE FFC/FPC 14POS 0.5MM 2" |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 14 Position FFC, FPC Cable 0.020" (0.50mm) 2.000" (50.80mm) |
Datasheet | Datasheet |
EDA/CAD Models | 0150180141 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Molex | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Cable Type | FFC, FPC | |
Number of Conductors | 14 | |
Pitch | 0.020" (0.50mm) | |
Length | 2.000" (50.80mm) | |
Length - Exposed Ends | 0.138" (3.50mm) | |
Termination Style | Top on Both Sides, Backers on Both Sides | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 89,46000 Kč | 89,46 Kč |
| 10 | 75,92700 Kč | 759,27 Kč |
| 25 | 71,16600 Kč | 1 779,15 Kč |
| 50 | 67,76420 Kč | 3 388,21 Kč |
| 100 | 64,52670 Kč | 6 452,67 Kč |
| 250 | 60,48592 Kč | 15 121,48 Kč |
| 500 | 57,59996 Kč | 28 799,98 Kč |
| 1 000 | 54,85230 Kč | 54 852,30 Kč |
| 3 000 | 50,76516 Kč | 152 295,48 Kč |
| Unit Price without VAT: | 89,46000 Kč |
|---|---|
| Unit Price with VAT: | 108,24660 Kč |

