
MX25R1635FM2IH2 | |
|---|---|
DigiKey Part Number | 1092-MX25R1635FM2IH2-ND |
Manufacturer | |
Manufacturer Product Number | MX25R1635FM2IH2 |
Description | IC FLASH 16MBIT SPI/QUAD 8SOP |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | FLASH - NOR Memory IC 16Mbit SPI - Quad I/O 80 MHz 8-SOP |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
DigiKey Programmable | Not Verified | |
Memory Type | Non-Volatile | |
Memory Format | ||
Technology | FLASH - NOR | |
Memory Size | ||
Memory Organization | 2M x 8 | |
Memory Interface | SPI - Quad I/O | |
Clock Frequency | 80 MHz | |
Write Cycle Time - Word, Page | 100µs, 4ms | |
Voltage - Supply | 1.65V ~ 3.6V | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | ||
Supplier Device Package | 8-SOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 13,54000 Kč | 13,54 Kč |
| 10 | 12,79000 Kč | 127,90 Kč |
| 25 | 12,44800 Kč | 311,20 Kč |
| 92 | 11,94783 Kč | 1 099,20 Kč |
| 184 | 11,68065 Kč | 2 149,24 Kč |
| 276 | 11,52366 Kč | 3 180,53 Kč |
| 552 | 11,25424 Kč | 6 212,34 Kč |
| 1 012 | 11,01953 Kč | 11 151,76 Kč |
| 5 060 | 10,40257 Kč | 52 637,00 Kč |
| Unit Price without VAT: | 13,54000 Kč |
|---|---|
| Unit Price with VAT: | 16,38340 Kč |


