

TMOV20RP300M | |
|---|---|
DigiKey Part Number | F4045-ND |
Manufacturer | |
Manufacturer Product Number | TMOV20RP300M |
Description | VARISTOR 470V 10KA DISC 20MM |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 470 V 10 kA Varistor 1 Circuit Through Hole Disc 20mm 3-Lead |
Datasheet | Datasheet |
EDA/CAD Models | TMOV20RP300M Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Littelfuse Inc. | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Maximum AC Volts | 300 V | |
Maximum DC Volts | 385 V | |
Varistor Voltage (Min) | 423 V | |
Varistor Voltage (Typ) | 470 V | |
Varistor Voltage (Max) | 517 V | |
Current - Surge | 10 kA | |
Energy | 250J | |
Number of Circuits | 1 | |
Capacitance @ Frequency | 800 pF @ 1 MHz | |
Operating Temperature | -55°C ~ 85°C (TA) | |
Features | Thermally Protected | |
Mounting Type | Through Hole | |
Package / Case | Disc 20mm 3-Lead | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 41,45000 Kč | 41,45 Kč |
| 10 | 30,64100 Kč | 306,41 Kč |
| 25 | 27,95400 Kč | 698,85 Kč |
| 100 | 25,00020 Kč | 2 500,02 Kč |
| 300 | 23,34973 Kč | 7 004,92 Kč |
| 600 | 22,54153 Kč | 13 524,92 Kč |
| 1 200 | 21,87671 Kč | 26 252,05 Kč |
| 2 700 | 21,38716 Kč | 57 745,33 Kč |
| Unit Price without VAT: | 41,45000 Kč |
|---|---|
| Unit Price with VAT: | 50,15450 Kč |

