
1.5KE30A | |
|---|---|
DigiKey Part Number | 1.5KE30ALFTR-ND - Tape & Reel (TR) 1.5KE30ALFCT-ND - Cut Tape (CT) |
Manufacturer | |
Manufacturer Product Number | 1.5KE30A |
Description | TVS DIODE 25.6VWM 41.4VC DO201 |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 41.4V Clamp 36.7A Ipp Tvs Diode Through Hole DO-201 |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) | |
Part Status | Active | |
Type | Zener | |
Unidirectional Channels | 1 | |
Voltage - Reverse Standoff (Typ) | 25.6V | |
Voltage - Breakdown (Min) | 28.5V | |
Voltage - Clamping (Max) @ Ipp | 41.4V | |
Current - Peak Pulse (10/1000µs) | 36.7A | |
Power - Peak Pulse | 1500W (1.5kW) | |
Power Line Protection | No | |
Applications | General Purpose | |
Capacitance @ Frequency | - | |
Operating Temperature | -55°C ~ 175°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Through Hole | |
Package / Case | DO-201AA, DO-27, Axial | |
Supplier Device Package | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 12,63000 Kč | 12,63 Kč |
| 10 | 8,86200 Kč | 88,62 Kč |
| 100 | 6,73600 Kč | 673,60 Kč |
| 500 | 5,81738 Kč | 2 908,69 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 200 | 5,01288 Kč | 6 015,46 Kč |
| 2 400 | 4,49716 Kč | 10 793,18 Kč |
| 3 600 | 4,48681 Kč | 16 152,52 Kč |
| 6 000 | 4,43524 Kč | 26 611,44 Kč |
| 8 400 | 3,20486 Kč | 26 920,82 Kč |
| Unit Price without VAT: | 12,63000 Kč |
|---|---|
| Unit Price with VAT: | 15,28230 Kč |





