Parametric Equivalent
Parametric Equivalent

Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tube | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 600 V | |
Current - Average Rectified (Io) | 60A | |
Voltage - Forward (Vf) (Max) @ If | 2.04 V @ 60 A | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 35 ns | |
Current - Reverse Leakage @ Vr | 650 µA @ 600 V | |
Capacitance @ Vr, F | - | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | TO-268AA | |
Operating Temperature - Junction | -55°C ~ 175°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 267,51000 Kč | 267,51 Kč |
| 30 | 160,48067 Kč | 4 814,42 Kč |
| 120 | 137,02417 Kč | 16 442,90 Kč |
| 510 | 119,92204 Kč | 61 160,24 Kč |
| Unit Price without VAT: | 267,51000 Kč |
|---|---|
| Unit Price with VAT: | 323,68710 Kč |


