
DF17(4.0)-60DP-0.5V(57) | |
|---|---|
DigiKey Part Number | H11146TR-ND - Tape & Reel (TR) H11146CT-ND - Cut Tape (CT) H11146DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | DF17(4.0)-60DP-0.5V(57) |
Description | CONN HDR 60POS SMD GOLD |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 60 Position Connector Header, Outer Shroud Contacts Surface Mount Gold |
Datasheet | Datasheet |
EDA/CAD Models | DF17(4.0)-60DP-0.5V(57) Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Hirose Electric Co Ltd | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | Header, Outer Shroud Contacts | |
Number of Positions | 60 | |
Pitch | 0.020" (0.50mm) | |
Number of Rows | 2 | |
Mounting Type | Surface Mount | |
Features | Board Guide, Solder Retention | |
Contact Finish | Gold | |
Contact Finish Thickness | - | |
Mated Stacking Heights | 7mm, 8mm | |
Height Above Board | 0.248" (6.30mm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 75,80000 Kč | 75,80 Kč |
| 10 | 64,44300 Kč | 644,43 Kč |
| 100 | 54,77120 Kč | 5 477,12 Kč |
| 500 | 49,47548 Kč | 24 737,74 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 000 | 51,70191 Kč | 51 701,91 Kč |
| 2 000 | 49,23622 Kč | 98 472,44 Kč |
| 3 000 | 47,84947 Kč | 143 548,41 Kč |
| Unit Price without VAT: | 75,80000 Kč |
|---|---|
| Unit Price with VAT: | 91,71800 Kč |




