



1590WP1FL | |
|---|---|
DigiKey Part Number | HM1958-ND |
Manufacturer | |
Manufacturer Product Number | 1590WP1FL |
Description | BOX ALUM 6.02"L X 3.27"W |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | Box Aluminum Unpainted Cover Included 6.024" L x 3.268" W (153.01mm x 83.01mm) X 1.988" (50.50mm) |
Datasheet | Datasheet |
EDA/CAD Models | 1590WP1FL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Container Type | Box | |
Size / Dimension | 6.024" L x 3.268" W (153.01mm x 83.01mm) | |
Height | 1.988" (50.50mm) | |
Area (L x W) | 19.7in² (127cm²) | |
Design | Cover Included | |
Material | ||
Color | Unpainted | |
Thickness | 0.080" (2.03mm) | |
Features | Mounting Flange, Watertight | |
Ratings | ||
Material Flammability Rating | - | |
Shipping Info | Shipped from DigiKey | |
Weight | 0.784 lb (355.62 g) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 406,90000 Kč | 406,90 Kč |
| 5 | 347,83000 Kč | 1 739,15 Kč |
| 10 | 325,09600 Kč | 3 250,96 Kč |
| 25 | 297,31880 Kč | 7 432,97 Kč |
| 50 | 277,89780 Kč | 13 894,89 Kč |
| 100 | 261,80940 Kč | 26 180,94 Kč |
| Unit Price without VAT: | 406,90000 Kč |
|---|---|
| Unit Price with VAT: | 492,34900 Kč |















