
MMTL431BR | |
|---|---|
DigiKey Part Number | 4878-MMTL431BRTR-ND - Tape & Reel (TR) 4878-MMTL431BRCT-ND - Cut Tape (CT) 4878-MMTL431BRDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMTL431BR |
Description | IC VREF SHUNT ADJ 0.5% SOT23-3 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Shunt Voltage Reference IC Adjustable 2.495V 36 VV ±0.5% 100 mA SOT-23-3 (TO-236) |
Datasheet | Datasheet |
EDA/CAD Models | MMTL431BR Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Diotec Semiconductor | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Reference Type | Shunt | |
Output Type | Adjustable | |
Voltage - Output (Min/Fixed) | 2.495V | |
Voltage - Output (Max) | 36 V | |
Current - Output | 100 mA | |
Tolerance | ±0.5% | |
Temperature Coefficient | - | |
Noise - 0.1Hz to 10Hz | - | |
Noise - 10Hz to 10kHz | - | |
Voltage - Input | - | |
Current - Supply | - | |
Current - Cathode | 300 µA | |
Operating Temperature | -40°C ~ 85°C (TA) | |
Mounting Type | Surface Mount | |
Package / Case | TO-236-3, SC-59, SOT-23-3 | |
Supplier Device Package | SOT-23-3 (TO-236) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,52000 Kč | 2,52 Kč |
| 10 | 1,61700 Kč | 16,17 Kč |
| 25 | 1,41120 Kč | 35,28 Kč |
| 100 | 1,19060 Kč | 119,06 Kč |
| 250 | 1,08348 Kč | 270,87 Kč |
| 500 | 1,01924 Kč | 509,62 Kč |
| 1 000 | 0,96612 Kč | 966,12 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 0,90074 Kč | 2 702,22 Kč |
| 6 000 | 0,86872 Kč | 5 212,32 Kč |
| 9 000 | 0,85268 Kč | 7 674,12 Kč |
| 15 000 | 0,83491 Kč | 12 523,65 Kč |
| 21 000 | 0,82452 Kč | 17 314,92 Kč |
| 30 000 | 0,81453 Kč | 24 435,90 Kč |
| 75 000 | 0,79302 Kč | 59 476,50 Kč |
| 150 000 | 0,78006 Kč | 117 009,00 Kč |
| Unit Price without VAT: | 2,52000 Kč |
|---|---|
| Unit Price with VAT: | 3,04920 Kč |











