Parametric Equivalent
Parametric Equivalent
Parametric Equivalent
Similar



1N4448HWS-13-F | |
|---|---|
DigiKey Part Number | 31-1N4448HWS-13-FTR-ND - Tape & Reel (TR) 31-1N4448HWS-13-FCT-ND - Cut Tape (CT) 31-1N4448HWS-13-FDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 1N4448HWS-13-F |
Description | DIODE STANDARD 80V 250MA SOD323 |
Manufacturer Standard Lead Time | 40 Weeks |
Customer Reference | |
Detailed Description | Diode 80 V 250mA Surface Mount SOD-323 |
Datasheet | Datasheet |
EDA/CAD Models | 1N4448HWS-13-F Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Technology | ||
Voltage - DC Reverse (Vr) (Max) | 80 V | |
Current - Average Rectified (Io) | 250mA | |
Voltage - Forward (Vf) (Max) @ If | 1.25 V @ 150 mA | |
Speed | Fast Recovery =< 500ns, > 200mA (Io) | |
Reverse Recovery Time (trr) | 4 ns | |
Current - Reverse Leakage @ Vr | 100 nA @ 80 V | |
Capacitance @ Vr, F | 3.5pF @ 0V, 1MHz | |
Mounting Type | ||
Package / Case | ||
Supplier Device Package | SOD-323 | |
Operating Temperature - Junction | -65°C ~ 150°C | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 3,99000 Kč | 3,99 Kč |
| 10 | 2,41500 Kč | 24,15 Kč |
| 100 | 1,49510 Kč | 149,51 Kč |
| 500 | 1,08728 Kč | 543,64 Kč |
| 1 000 | 0,95436 Kč | 954,36 Kč |
| 2 000 | 0,84234 Kč | 1 684,68 Kč |
| 5 000 | 0,72057 Kč | 3 602,85 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 10 000 | 0,64504 Kč | 6 450,40 Kč |
| 20 000 | 0,58142 Kč | 11 628,40 Kč |
| 30 000 | 0,54898 Kč | 16 469,40 Kč |
| 50 000 | 0,51250 Kč | 25 625,00 Kč |
| 70 000 | 0,49089 Kč | 34 362,30 Kč |
| 100 000 | 0,46987 Kč | 46 987,00 Kč |
| Unit Price without VAT: | 3,99000 Kč |
|---|---|
| Unit Price with VAT: | 4,82790 Kč |



