
CXA2530-0000-000N0YQ430F | |
|---|---|
DigiKey Part Number | CXA2530-0000-000N0YQ430F-ND |
Manufacturer | |
Manufacturer Product Number | CXA2530-0000-000N0YQ430F |
Description | LED COB XLAMP WARM WHT SQU 3000K |
Manufacturer Standard Lead Time | 4 Weeks |
Customer Reference | |
Detailed Description | LED Lighting COBs Engines Modules Chip On Board (COB) XLamp® CXA2530 White, Warm Square |
Datasheet | Datasheet |
Category | Temperature - Test 85°C |
Manufacturer Cree LED | Voltage - Forward (Vf) (Typ) 37V |
Series | Lumens/Watt @ Current - Test 79 lm/W |
Packaging Tray | Current - Max 1.6A |
Part Status Active | CRI (Color Rendering Index) 93 |
Type Chip On Board (COB) | Viewing Angle 115° |
Color White, Warm | Size / Dimension 23.85mm L x 23.85mm W |
CCT (K) 3000K 4-Step MacAdam Ellipse | Height 1.70mm |
Configuration Square | Light Emitting Surface (LES) 19.00mm Dia |
Luminous Flux @ Current/Temperature 2340lm (2260lm ~ 2780lm) | Lens Type Flat |
Current - Test 800mA | Base Product Number |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CXA2530-0000-000N0YR227G | Cree LED | 116 | CXA2530-0000-000N0YR227G-ND | 184,36000 Kč | Parametric Equivalent |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 286,41000 Kč | 286,41 Kč |
| 10 | 272,09200 Kč | 2 720,92 Kč |
| 50 | 264,36060 Kč | 13 218,03 Kč |
| 100 | 243,45080 Kč | 24 345,08 Kč |
| 200 | 221,39660 Kč | 44 279,32 Kč |
| 500 | 207,36280 Kč | 103 681,40 Kč |
| 1 000 | 190,87266 Kč | 190 872,66 Kč |
| Unit Price without VAT: | 286,41000 Kč |
|---|---|
| Unit Price with VAT: | 346,55610 Kč |















