
CLM3C-MKW-CWBXB233 | |
|---|---|
DigiKey Part Number | CLM3C-MKW-CWBXB233TR-ND - Tape & Reel (TR) CLM3C-MKW-CWBXB233CT-ND - Cut Tape (CT) CLM3C-MKW-CWBXB233DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | CLM3C-MKW-CWBXB233 |
Description | LED WARM WHITE DIFF 2PLCC SMD |
Manufacturer Standard Lead Time | 5 Weeks |
Customer Reference | |
Detailed Description | White, Warm 3200K LED Indication - Discrete 3.2V 2-SMD, J-Lead |
Datasheet | Datasheet |
EDA/CAD Models | CLM3C-MKW-CWBXB233 Models |
Category | Voltage - Forward (Vf) (Typ) 3.2V |
Mfr | Current - Test 20mA |
Packaging Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | Mounting Type |
Part Status Active | Wavelength - Dominant |
Color | Package / Case 2-SMD, J-Lead |
Configuration Standard | Supplier Device Package |
Lens Color Yellow | Size / Dimension 2.70mm L x 2.00mm W |
Lens Transparency Diffused | Height (Max) 1.40mm |
Millicandela Rating | Base Product Number |
Lens Style Rectangle with Flat Top |
| Part Number | Manufacturer | Quantity Available | DigiKey Part Number | Unit Price | Substitute Type |
|---|---|---|---|---|---|
| CLM3C-MKW-CWBXB513 | Cree LED | 2 640 | 90-CLM3C-MKW-CWBXB513CT-ND | 6,67000 Kč | Parametric Equivalent |
| LTW-M670ZVS-M5 | LITEON | 60 | 160-LTW-M670ZVS-M5CT-ND | 6,26000 Kč | Similar |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 6,67000 Kč | 6,67 Kč |
| 10 | 5,84000 Kč | 58,40 Kč |
| 100 | 5,03870 Kč | 503,87 Kč |
| 500 | 4,53816 Kč | 2 269,08 Kč |
| 1 000 | 4,33753 Kč | 4 337,53 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 4,23992 Kč | 12 719,76 Kč |
| Unit Price without VAT: | 6,67000 Kč |
|---|---|
| Unit Price with VAT: | 8,07070 Kč |

