
LFA50F-12 | |
|---|---|
DigiKey Part Number | 1776-1319-ND |
Manufacturer | |
Manufacturer Product Number | LFA50F-12 |
Description | AC/DC CONVERTER 12V 50W |
Manufacturer Standard Lead Time | 13 Weeks |
Customer Reference | |
Detailed Description | Open Frame AC DC Converters 1 Output 12V 85 ~ 264 VAC Input |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Box | |
Part Status | Active | |
Type | Open Frame | |
Number of Outputs | 1 | |
Voltage - Input | 85 ~ 264 VAC | |
Voltage - Output 1 | 12V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Voltage - Output 6 | - | |
Current - Output 1 | 4.3 A | |
Power (Watts) | ||
Applications | ITE (Commercial) | |
Efficiency | 81.5% | |
Operating Temperature | -10°C ~ 70°C (With Derating) | |
Features | Universal Input | |
Mounting Type | Chassis Mount | |
Approval Agency | CE, CSA, cURus, TUV, UL | |
Standard Number | 60950-1; 62368-1 | |
Minimum Load Required | No | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 111,23000 Kč | 1 111,23 Kč |
| 5 | 1 058,31000 Kč | 5 291,55 Kč |
| 10 | 1 036,33400 Kč | 10 363,34 Kč |
| 25 | 1 007,96680 Kč | 25 199,17 Kč |
| 50 | 987,01760 Kč | 49 350,88 Kč |
| 100 | 966,51290 Kč | 96 651,29 Kč |
| Unit Price without VAT: | 1 111,23000 Kč |
|---|---|
| Unit Price with VAT: | 1 344,58830 Kč |




