



Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Box | |
Part Status | Active | |
Tool Type | Insertion Tool | |
For Use With/Related Products | Circular Connector Contacts |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 1 071,53000 Kč | 1 071,53 Kč |
| 5 | 993,20600 Kč | 4 966,03 Kč |
| 20 | 930,33750 Kč | 18 606,75 Kč |
| 40 | 900,44150 Kč | 36 017,66 Kč |
| Unit Price without VAT: | 1 071,53000 Kč |
|---|---|
| Unit Price with VAT: | 1 296,55130 Kč |






