




PF0001/28 | |
|---|---|
DigiKey Part Number | 708-1328-ND |
Manufacturer | |
Manufacturer Product Number | PF0001/28 |
Description | PWR ENT MOD RCPT IEC320-C14 PNL |
Manufacturer Standard Lead Time | 26 Weeks |
Customer Reference | |
Detailed Description | Power Entry Connector Receptacle, Male Blades - Module IEC 320-C14 Panel Mount, Flange |
Datasheet | Datasheet |
EDA/CAD Models | PF0001/28 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Bulgin | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Connector Style | IEC 320-C14 | |
Connector Type | Receptacle, Male Blades - Module | |
Current Rating - Appliance Inlet | 10A | |
Voltage Rating - Appliance Inlet | 250VAC | |
Number of Positions | 3 | |
Filter Type | Unfiltered - Commercial | |
Current Rating - Filter | - | |
Switch Features | - | |
Current Rating - Circuit Breaker | - | |
Accomodates a Fuse | Yes (Fuse Not Included) | |
Mounting Type | Panel Mount, Flange | |
Termination | Solder | |
Features | - | |
Fuse Holder, Drawer | Drawer Included | |
Panel Cutout Dimensions | Rectangular - 27.30mm x 31.12mm | |
Panel Thickness | - | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | - | |
Approval Agency | CSA, ENEC, UL, VDE | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 117,59000 Kč | 117,59 Kč |
| 10 | 99,97100 Kč | 999,71 Kč |
| 25 | 93,70160 Kč | 2 342,54 Kč |
| 50 | 89,22060 Kč | 4 461,03 Kč |
| 200 | 80,90635 Kč | 16 181,27 Kč |
| 400 | 77,04585 Kč | 30 818,34 Kč |
| 600 | 74,87467 Kč | 44 924,80 Kč |
| 1 000 | 72,22619 Kč | 72 226,19 Kč |
| 2 600 | 67,52254 Kč | 175 558,60 Kč |
| Unit Price without VAT: | 117,59000 Kč |
|---|---|
| Unit Price with VAT: | 142,28390 Kč |







