


H3AWH-1606M | |
|---|---|
DigiKey Part Number | H3AWH-1606M-ND |
Manufacturer | |
Manufacturer Product Number | H3AWH-1606M |
Description | IDC CBL - HHSC16H/AE16M/HHPL16H |
Customer Reference | |
Detailed Description | 16 Position Cable Assembly Rectangular Socket to Plug 0.500' (152.40mm, 6.00") |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Assmann WSW Components | |
Series | - | |
Packaging | Bulk | |
Part Status | Active | |
Connector Type | Socket to Plug | |
Number of Positions | 16 | |
Number of Rows | 2 | |
Pitch - Connector | 0.100" (2.54mm) | |
Pitch - Cable | 0.050" (1.27mm) | |
Length | 0.500' (152.40mm, 6.00") | |
Features | Flange, Polarizing Key | |
Color | Multiple, Ribbon | |
Shielding | Unshielded | |
Usage | - | |
Cable Termination | IDC | |
Contact Finish | Gold | |
Contact Finish Thickness | 15.0µin (0.38µm) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 77,67000 Kč | 77,67 Kč |
| 10 | 70,53900 Kč | 705,39 Kč |
| 25 | 66,81280 Kč | 1 670,32 Kč |
| 50 | 65,25500 Kč | 3 262,75 Kč |
| 100 | 62,14800 Kč | 6 214,80 Kč |
| 250 | 54,37972 Kč | 13 594,93 Kč |
| 500 | 52,82624 Kč | 26 413,12 Kč |
| 1 000 | 45,05753 Kč | 45 057,53 Kč |
| 2 500 | 41,95004 Kč | 104 875,10 Kč |
| Unit Price without VAT: | 77,67000 Kč |
|---|---|
| Unit Price with VAT: | 93,98070 Kč |




