


LTC4229IUFD#PBF | |
|---|---|
DigiKey Part Number | LTC4229IUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC4229IUFD#PBF |
Description | IC HOT SWAP CTRLR GP 24QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Hot Swap Controller, OR Controller 1 Channel General Purpose 24-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LTC4229IUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Hot Swap Controller, OR Controller | |
Number of Channels | 1 | |
Internal Switch(s) | No | |
Applications | General Purpose | |
Features | OVP, UVLO | |
Programmable Features | Auto Retry, Current Limit, Fault Timeout, Latched Fault | |
Voltage - Supply | 2.9V ~ 18V | |
Current - Output (Max) | - | |
Operating Temperature | -40°C ~ 85°C | |
Current - Supply | 2 mA | |
Mounting Type | Surface Mount | |
Package / Case | 24-WFQFN Exposed Pad | |
Supplier Device Package | 24-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 212,50000 Kč | 212,50 Kč |
| 10 | 165,90500 Kč | 1 659,05 Kč |
| 73 | 143,90534 Kč | 10 505,09 Kč |
| 146 | 138,70185 Kč | 20 250,47 Kč |
| 292 | 134,41812 Kč | 39 250,09 Kč |
| 511 | 131,51980 Kč | 67 206,62 Kč |
| 1 022 | 128,50714 Kč | 131 334,30 Kč |
| Unit Price without VAT: | 212,50000 Kč |
|---|---|
| Unit Price with VAT: | 257,12500 Kč |







