
LTC2875HS8#PBF | |
|---|---|
DigiKey Part Number | 505-LTC2875HS8#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LTC2875HS8#PBF |
Description | IC TRANSCEIVER 1/1 8SO |
Manufacturer Standard Lead Time | 15 Weeks |
Customer Reference | |
Detailed Description | 1/1 Transceiver CANbus 8-SO |
Datasheet | Datasheet |
EDA/CAD Models | LTC2875HS8#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | Transceiver | |
Protocol | CANbus | |
Number of Drivers/Receivers | 1/1 | |
Duplex | - | |
Data Rate | 4Mbps | |
Voltage - Supply | 3V ~ 3.6V, 4.5V ~ 5.5V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Supplier Device Package | 8-SO | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 154,09000 Kč | 154,09 Kč |
| 10 | 102,55600 Kč | 1 025,56 Kč |
| 25 | 89,15920 Kč | 2 228,98 Kč |
| 100 | 73,99500 Kč | 7 399,50 Kč |
| 300 | 65,26763 Kč | 19 580,29 Kč |
| 500 | 63,15000 Kč | 31 575,00 Kč |
| Unit Price without VAT: | 154,09000 Kč |
|---|---|
| Unit Price with VAT: | 186,44890 Kč |












