
LT3942EUFD#PBF | |
|---|---|
DigiKey Part Number | 505-LT3942EUFD#PBF-ND |
Manufacturer | |
Manufacturer Product Number | LT3942EUFD#PBF |
Description | IC LED DRIVER RGLTR PWM 2A 28QFN |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | LED Driver IC 1 Output DC DC Regulator Step-Down (Buck), Step-Up (Boost) Analog, PWM Dimming 2A 28-QFN (4x5) |
Datasheet | Datasheet |
EDA/CAD Models | LT3942EUFD#PBF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc. | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Type | DC DC Regulator | |
Topology | Step-Down (Buck), Step-Up (Boost) | |
Internal Switch(s) | Yes | |
Number of Outputs | 1 | |
Voltage - Supply (Min) | 3V | |
Voltage - Supply (Max) | 36V | |
Voltage - Output | 0V ~ 36V | |
Current - Output / Channel | 2A | |
Frequency | 300kHz ~ 2MHz | |
Dimming | Analog, PWM | |
Applications | General Purpose, Lighting | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Grade | Automotive | |
Mounting Type | Surface Mount | |
Package / Case | 28-WFQFN Exposed Pad | |
Supplier Device Package | 28-QFN (4x5) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 192,13000 Kč | 192,13 Kč |
| 10 | 149,48500 Kč | 1 494,85 Kč |
| 73 | 129,37068 Kč | 9 444,06 Kč |
| 146 | 124,60877 Kč | 18 192,88 Kč |
| 292 | 120,68887 Kč | 35 241,15 Kč |
| 511 | 118,03630 Kč | 60 316,55 Kč |
| 1 022 | 115,27984 Kč | 117 816,00 Kč |
| Unit Price without VAT: | 192,13000 Kč |
|---|---|
| Unit Price with VAT: | 232,47730 Kč |



