
AD8567ARUZ-REEL | |
|---|---|
DigiKey Part Number | AD8567ARUZ-REELTR-ND - Tape & Reel (TR) AD8567ARUZ-REELCT-ND - Cut Tape (CT) AD8567ARUZ-REELDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | AD8567ARUZ-REEL |
Description | IC OPAMP GP 4 CIRCUIT 14TSSOP |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Standard (General Purpose) Amplifier 4 Circuit Rail-to-Rail 14-TSSOP |
Datasheet | Datasheet |
EDA/CAD Models | AD8567ARUZ-REEL Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Amplifier Type | ||
Number of Circuits | 4 | |
Output Type | Rail-to-Rail | |
Slew Rate | 6V/µs | |
Gain Bandwidth Product | 5 MHz | |
Current - Input Bias | 80 nA | |
Voltage - Input Offset | 2 mV | |
Current - Supply | 700µA (x4 Channels) | |
Current - Output / Channel | 35 mA | |
Voltage - Supply Span (Min) | 4.5 V | |
Voltage - Supply Span (Max) | 16 V | |
Operating Temperature | -40°C ~ 85°C | |
Mounting Type | Surface Mount | |
Package / Case | 14-TSSOP (0.173", 4.40mm Width) | |
Supplier Device Package | 14-TSSOP | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 69,92000 Kč | 69,92 Kč |
| 10 | 52,47400 Kč | 524,74 Kč |
| 25 | 48,12760 Kč | 1 203,19 Kč |
| 100 | 43,34200 Kč | 4 334,20 Kč |
| 250 | 41,76504 Kč | 10 441,26 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 38,48547 Kč | 96 213,68 Kč |
| 5 000 | 37,74466 Kč | 188 723,30 Kč |
| Unit Price without VAT: | 69,92000 Kč |
|---|---|
| Unit Price with VAT: | 84,60320 Kč |










