
MAX6921AQI+ | |
|---|---|
DigiKey Part Number | MAX6921AQI+-ND |
Manufacturer | |
Manufacturer Product Number | MAX6921AQI+ |
Description | IC DRVR VFD TUBE SRL 28PLCC |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | Vacuum Fluorescent (VF) Driver 28-PLCC (11.51x11.51) |
Datasheet | Datasheet |
EDA/CAD Models | MAX6921AQI+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tube | |
Part Status | Active | |
Display Type | Vacuum Fluorescent (VF) | |
Configuration | - | |
Interface | 4-Wire Serial | |
Digits or Characters | - | |
Current - Supply | 1.65 mA | |
Voltage - Supply | 8V ~ 76V | |
Operating Temperature | -40°C ~ 125°C | |
Mounting Type | Surface Mount | |
Package / Case | 28-LCC (J-Lead) | |
Supplier Device Package | 28-PLCC (11.51x11.51) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 244,81000 Kč | 244,81 Kč |
| 10 | 192,01800 Kč | 1 920,18 Kč |
| 39 | 173,51667 Kč | 6 767,15 Kč |
| 117 | 162,96299 Kč | 19 066,67 Kč |
| 273 | 156,78165 Kč | 42 801,39 Kč |
| 507 | 153,10990 Kč | 77 626,72 Kč |
| 1 014 | 149,68916 Kč | 151 784,81 Kč |
| Unit Price without VAT: | 244,81000 Kč |
|---|---|
| Unit Price with VAT: | 296,22010 Kč |











