
MAX2682EUT+T | |
|---|---|
DigiKey Part Number | MAX2682EUT+TTR-ND - Tape & Reel (TR) MAX2682EUT+TCT-ND - Cut Tape (CT) MAX2682EUT+TDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MAX2682EUT+T |
Description | IC MXR 400MHZ-2.5GHZ DWN SOT23-6 |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | RF Mixer IC Cellular, ISM, PCS, WLL Down Converter 400MHz ~ 2.5GHz SOT-23-6 |
Datasheet | Datasheet |
EDA/CAD Models | MAX2682EUT+T Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Analog Devices Inc./Maxim Integrated | |
Series | - | |
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
RF Type | Cellular, ISM, PCS, WLL | |
Frequency | 400MHz ~ 2.5GHz | |
Number of Mixers | 1 | |
Gain | 14.7dB | |
Noise Figure | 13.4dB | |
Secondary Attributes | Down Converter | |
Current - Supply | 15mA | |
Voltage - Supply | 2.7V ~ 5.5V | |
Mounting Type | Surface Mount | |
Package / Case | SOT-23-6 | |
Supplier Device Package | SOT-23-6 | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 79,78000 Kč | 79,78 Kč |
| 10 | 60,17800 Kč | 601,78 Kč |
| 25 | 55,28280 Kč | 1 382,07 Kč |
| 100 | 49,91080 Kč | 4 991,08 Kč |
| 250 | 47,34908 Kč | 11 837,27 Kč |
| 500 | 45,80434 Kč | 22 902,17 Kč |
| 1 000 | 44,53371 Kč | 44 533,71 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 2 500 | 43,19184 Kč | 107 979,60 Kč |
| Unit Price without VAT: | 79,78000 Kč |
|---|---|
| Unit Price with VAT: | 96,53380 Kč |

