
MAX20077ATCD/VY+ | |
|---|---|
DigiKey Part Number | 505-MAX20077ATCD/VY+-ND |
Manufacturer | |
Manufacturer Product Number | MAX20077ATCD/VY+ |
Description | IC REG BUCK ADJ 2.5A 12TDFN |
Manufacturer Standard Lead Time | 11 Weeks |
Customer Reference | |
Detailed Description | Buck Switching Regulator IC Positive Adjustable 1V 1 Output 2.5A 12-WFDFN Exposed Pad |
Datasheet | Datasheet |
EDA/CAD Models | MAX20077ATCD/VY+ Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | - | |
Packaging | Tray | |
Part Status | Active | |
Function | Step-Down | |
Output Configuration | Positive | |
Topology | ||
Output Type | ||
Number of Outputs | 1 | |
Voltage - Input (Min) | 3.5V | |
Voltage - Input (Max) | 40V | |
Voltage - Output (Min/Fixed) | ||
Voltage - Output (Max) | 10V | |
Current - Output | ||
Frequency - Switching | 400kHz, 2.1MHz | |
Synchronous Rectifier | Yes | |
Operating Temperature | -40°C ~ 125°C | |
Grade | Automotive | |
Qualification | AEC-Q100 | |
Mounting Type | Surface Mount, Wettable Flank | |
Package / Case | ||
Supplier Device Package | 12-TDFN-EP (3x3) | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 77,67000 Kč | 77,67 Kč |
| 10 | 58,58200 Kč | 585,82 Kč |
| 25 | 53,79520 Kč | 1 344,88 Kč |
| 100 | 48,53710 Kč | 4 853,71 Kč |
| 250 | 46,02876 Kč | 11 507,19 Kč |
| 624 | 44,09402 Kč | 27 514,67 Kč |
| 1 248 | 42,92514 Kč | 53 570,57 Kč |
| 3 120 | 41,69148 Kč | 130 077,42 Kč |
| Unit Price without VAT: | 77,67000 Kč |
|---|---|
| Unit Price with VAT: | 93,98070 Kč |


