
MDT350M01401VT | |
|---|---|
DigiKey Part Number | 609-MDT350M01401VTTR-ND - Tape & Reel (TR) 609-MDT350M01401VTCT-ND - Cut Tape (CT) 609-MDT350M01401VTDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MDT350M01401VT |
Description | M.2 V/T M KEY |
Manufacturer Standard Lead Time | 14 Weeks |
Customer Reference | |
Detailed Description | 67 Position Female Connector Non Specified - Dual Edge Gold 0.020" (0.50mm) Black |
Datasheet | Datasheet |
EDA/CAD Models | MDT350M01401VT Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Amphenol ICC (FCI) | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Card Type | Non Specified - Dual Edge | |
Gender | Female | |
Number of Positions/Bay/Row | 29; 5R1, 29; 4R2 | |
Number of Positions | 67 | |
Card Thickness | - | |
Number of Rows | 2 | |
Pitch | 0.020" (0.50mm) | |
Read Out | Dual | |
Features | Board Guide, Keyed M | |
Mounting Type | Surface Mount | |
Termination | Solder | |
Contact Material | Copper Alloy | |
Contact Finish | Gold | |
Contact Finish Thickness | 30.0µin (0.76µm) | |
Contact Type | Cantilever | |
Color | Black | |
Flange Feature | - | |
Operating Temperature | -40°C ~ 85°C | |
Material - Insulation | Liquid Crystal Polymer (LCP) | |
Termination Rows | 2 |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 52,50000 Kč | 52,50 Kč |
| 10 | 44,60000 Kč | 446,00 Kč |
| 25 | 41,81120 Kč | 1 045,28 Kč |
| 50 | 39,80800 Kč | 1 990,40 Kč |
| 100 | 37,90560 Kč | 3 790,56 Kč |
| 250 | 35,53196 Kč | 8 882,99 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 750 | 32,88147 Kč | 24 661,10 Kč |
| 1 500 | 31,31278 Kč | 46 969,17 Kč |
| 2 250 | 30,43030 Kč | 68 468,18 Kč |
| 3 750 | 29,35403 Kč | 110 077,61 Kč |
| 5 250 | 28,66619 Kč | 150 497,50 Kč |
| 7 500 | 27,95467 Kč | 209 660,02 Kč |
| Unit Price without VAT: | 52,50000 Kč |
|---|---|
| Unit Price with VAT: | 63,52500 Kč |











