



10136353-04111LF | |
|---|---|
DigiKey Part Number | 609-5244-2-ND - Tape & Reel (TR) 609-5244-1-ND - Cut Tape (CT) 609-5244-6-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | 10136353-04111LF |
Description | CONN RCPT 4POS 0.059 TIN SMD R/A |
Manufacturer Standard Lead Time | 20 Weeks |
Customer Reference | |
Detailed Description | 4 Position Receptacle Connector 0.059" (1.50mm) Surface Mount, Right Angle Tin |
Datasheet | Datasheet |
EDA/CAD Models | 10136353-04111LF Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Connector Type | ||
Contact Type | Forked | |
Style | Board to Cable/Wire | |
Number of Positions | ||
Number of Positions Loaded | All | |
Pitch - Mating | ||
Number of Rows | 1 | |
Row Spacing - Mating | - | |
Mounting Type | Surface Mount, Right Angle | |
Termination | ||
Fastening Type | Latch Holder | |
Contact Finish - Mating | ||
Contact Finish Thickness - Mating | - | |
Insulation Color | - | |
Insulation Height | 0.250" (6.35mm) | |
Contact Length - Post | - | |
Operating Temperature | -40°C ~ 125°C | |
Material Flammability Rating | UL94 V-0 | |
Contact Finish - Post | Tin | |
Mated Stacking Heights | - | |
Ingress Protection | - | |
Features | Pick and Place, Solder Retention | |
Current Rating (Amps) | 2A | |
Voltage Rating | 100V | |
Applications | - | |
Insulation Material | Liquid Crystal Polymer (LCP); Polyamide (PA6T), Nylon 6T | |
Contact Shape | - | |
Contact Material | Copper Alloy | |
Contact Finish Thickness - Post | - | |
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 18,75000 Kč | 18,75 Kč |
| 10 | 15,87200 Kč | 158,72 Kč |
| 100 | 13,48330 Kč | 1 348,33 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 600 | 11,87935 Kč | 7 127,61 Kč |
| 1 200 | 11,31225 Kč | 13 574,70 Kč |
| 1 800 | 10,99315 Kč | 19 787,67 Kč |
| 3 000 | 10,60400 Kč | 31 812,00 Kč |
| 4 200 | 10,35534 Kč | 43 492,43 Kč |
| 6 000 | 10,09811 Kč | 60 588,66 Kč |
| 15 000 | 9,46644 Kč | 141 996,60 Kč |
| Unit Price without VAT: | 18,75000 Kč |
|---|---|
| Unit Price with VAT: | 22,68750 Kč |



