
SMDH1210B125TF | |
|---|---|
DigiKey Part Number | 13-SMDH1210B125TFTR-ND - Tape & Reel (TR) 13-SMDH1210B125TFCT-ND - Cut Tape (CT) 13-SMDH1210B125TFDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SMDH1210B125TF |
Description | PPTC 1210 9V 1.25A 1.5W |
Manufacturer Standard Lead Time | 28 Weeks |
Customer Reference | |
Detailed Description | Polymeric PTC Resettable Fuse 9V 1.25 A Ih Surface Mount 1210 (3225 Metric), Concave |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | YAGEO | |
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Type | Polymeric | |
Voltage - Max | 9V | |
Current - Hold (Ih) (Max) | 1.25 A | |
Current - Trip (It) | 3.75 A | |
Current - Max | 40 A | |
Time to Trip | 5 s | |
Resistance - Initial (Ri) (Min) | 30 mOhms | |
Resistance - Post Trip (R1) (Max) | 500 mOhms | |
Operating Temperature | -40°C ~ 125°C | |
Ratings | AEC-Q200 | |
Mounting Type | Surface Mount | |
Package / Case | 1210 (3225 Metric), Concave | |
Size / Dimension | 0.127" L x 0.101" W (3.22mm x 2.58mm) | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Lead Spacing | - | |
Approval Agency | TUV, UL |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 2,70000 Kč | 2,70 Kč |
| 5 | 2,24800 Kč | 11,24 Kč |
| 10 | 2,08100 Kč | 20,81 Kč |
| 50 | 1,71860 Kč | 85,93 Kč |
| 100 | 1,58750 Kč | 158,75 Kč |
| 250 | 1,42728 Kč | 356,82 Kč |
| 500 | 1,31660 Kč | 658,30 Kč |
| 1 000 | 1,21465 Kč | 1 214,65 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 4 000 | 1,03307 Kč | 4 132,28 Kč |
| 8 000 | 0,95219 Kč | 7 617,52 Kč |
| 12 000 | 0,90763 Kč | 10 891,56 Kč |
| 20 000 | 0,85419 Kč | 17 083,80 Kč |
| 28 000 | 0,82058 Kč | 22 976,24 Kč |
| 40 000 | 0,79521 Kč | 31 808,40 Kč |
| Unit Price without VAT: | 2,70000 Kč |
|---|---|
| Unit Price with VAT: | 3,26700 Kč |

