
1090830000 | |
|---|---|
DigiKey Part Number | 1090830000-ND |
Manufacturer | |
Manufacturer Product Number | 1090830000 |
Description | TERM BLOCK HDR 9POS 7.62MM |
Manufacturer Standard Lead Time | 10 Weeks |
Customer Reference | |
Detailed Description | 9 Position Terminal Block Header, Male Pins, Shrouded (4 Side) 0.300" (7.62mm) 90°, Right Angle Through Hole |
Datasheet | Datasheet |
Type | Description | Select All |
|---|---|---|
Category | ||
Manufacturer | Weidmüller | |
Series | ||
Packaging | Bulk | |
Part Status | Active | |
Type | Header, Male Pins, Shrouded (4 Side) | |
Number of Positions | 9 | |
Positions Per Level | 9 (5 Power + 4 Signal) | |
Number of Levels | Hybrid | |
Pitch | 0.300" (7.62mm) | |
Header Orientation | 90°, Right Angle | |
Plug Wire Entry | - | |
Termination Style | Solder | |
Mounting Type | Through Hole | |
Current - IEC | 41A | |
Voltage - IEC | 1 kV | |
Current - UL | 33 A | |
Voltage - UL | 300 V | |
Wire Gauge or Range - AWG | - | |
Wire Gauge or Range - mm² | - | |
Color | Black | |
Operating Temperature | -50°C ~ 130°C | |
Contact Mating Finish | Tin | |
Features | Latch Holder | |
Material Flammability Rating | UL94 V-0 | |
Ingress Protection | IP20 | |
Screw Size | - | |
Torque - Screw | - | |
Wire Strip Length | - | |
Contact Material | Copper Alloy | |
Housing Material | Polyamide (PA), Nylon, Glass Filled | |
Contact Tail Length | 0.138" (3.50mm) | |
Insulation Height | 0.449" (11.40mm) |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 236,65000 Kč | 236,65 Kč |
| 10 | 168,00500 Kč | 1 680,05 Kč |
| 25 | 148,63240 Kč | 3 715,81 Kč |
| 50 | 136,92380 Kč | 6 846,19 Kč |
| 100 | 127,43900 Kč | 12 743,90 Kč |
| 250 | 117,78620 Kč | 29 446,55 Kč |
| 500 | 112,26076 Kč | 56 130,38 Kč |
| 1 000 | 107,94946 Kč | 107 949,46 Kč |
| Unit Price without VAT: | 236,65000 Kč |
|---|---|
| Unit Price with VAT: | 286,34650 Kč |



