



MMA0204MC1005FB300 | |
|---|---|
DigiKey Part Number | MMA-10MCTR-ND - Tape & Reel (TR) MMA-10MCCT-ND - Cut Tape (CT) MMA-10MCDKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | MMA0204MC1005FB300 |
Description | RES SMD 10M OHM 1% 0.4W MELF |
Manufacturer Standard Lead Time | 12 Weeks |
Customer Reference | |
Detailed Description | 10 MOhms ±1% 0.4W, 2/5W Chip Resistor MELF, 0204 High Voltage Thin Film |
Datasheet | Datasheet |
EDA/CAD Models | MMA0204MC1005FB300 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
Resistance | ||
Tolerance | ||
Power (Watts) | ||
Composition | ||
Features | High Voltage | |
Temperature Coefficient | ±50ppm/°C | |
Operating Temperature | -55°C ~ 155°C | |
Package / Case | MELF, 0204 | |
Supplier Device Package | ||
Size / Dimension | 0.055" Dia x 0.142" L (1.40mm x 3.60mm) | |
Height - Seated (Max) | - | |
Number of Terminations | 2 | |
Failure Rate | - |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 5,83000 Kč | 5,83 Kč |
| 10 | 3,64100 Kč | 36,41 Kč |
| 25 | 3,07920 Kč | 76,98 Kč |
| 50 | 2,72140 Kč | 136,07 Kč |
| 100 | 2,41770 Kč | 241,77 Kč |
| 250 | 2,08308 Kč | 520,77 Kč |
| 500 | 1,87338 Kč | 936,69 Kč |
| 1 000 | 1,69548 Kč | 1 695,48 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 1,46613 Kč | 4 398,39 Kč |
| 6 000 | 1,34913 Kč | 8 094,78 Kč |
| 9 000 | 1,28902 Kč | 11 601,18 Kč |
| 15 000 | 1,22101 Kč | 18 315,15 Kč |
| 21 000 | 1,18047 Kč | 24 789,87 Kč |
| 30 000 | 1,14088 Kč | 34 226,40 Kč |
| 36 000 | 1,12189 Kč | 40 388,04 Kč |
| 72 000 | 1,05670 Kč | 76 082,40 Kč |
| 75 000 | 1,05319 Kč | 78 989,25 Kč |
| Unit Price without VAT: | 5,83000 Kč |
|---|---|
| Unit Price with VAT: | 7,05430 Kč |

