
SIS862DN-T1-GE3 | |
|---|---|
DigiKey Part Number | SIS862DN-T1-GE3TR-ND - Tape & Reel (TR) SIS862DN-T1-GE3CT-ND - Cut Tape (CT) SIS862DN-T1-GE3DKR-ND - Digi-Reel® |
Manufacturer | |
Manufacturer Product Number | SIS862DN-T1-GE3 |
Description | MOSFET N-CH 60V 40A PPAK1212-8 |
Manufacturer Standard Lead Time | 55 Weeks |
Customer Reference | |
Detailed Description | N-Channel 60 V 40A (Tc) 3.7W (Ta), 52W (Tc) Surface Mount PowerPAK® 1212-8 |
Datasheet | Datasheet |
EDA/CAD Models | SIS862DN-T1-GE3 Models |
Type | Description | Select All |
|---|---|---|
Category | ||
Mfr | ||
Series | ||
Packaging | Tape & Reel (TR) Cut Tape (CT) Digi-Reel® | |
Part Status | Active | |
FET Type | ||
Technology | ||
Drain to Source Voltage (Vdss) | 60 V | |
Current - Continuous Drain (Id) @ 25°C | ||
Drive Voltage (Max Rds On, Min Rds On) | 4.5V, 10V | |
Rds On (Max) @ Id, Vgs | 8.5mOhm @ 20A, 10V | |
Vgs(th) (Max) @ Id | 2.6V @ 250µA | |
Gate Charge (Qg) (Max) @ Vgs | 32 nC @ 10 V | |
Vgs (Max) | ±20V | |
Input Capacitance (Ciss) (Max) @ Vds | 1320 pF @ 30 V | |
FET Feature | - | |
Power Dissipation (Max) | 3.7W (Ta), 52W (Tc) | |
Operating Temperature | -55°C ~ 150°C (TJ) | |
Grade | - | |
Qualification | - | |
Mounting Type | Surface Mount | |
Supplier Device Package | PowerPAK® 1212-8 | |
Package / Case | ||
Base Product Number |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 1 | 38,43000 Kč | 38,43 Kč |
| 10 | 24,33700 Kč | 243,37 Kč |
| 100 | 16,29860 Kč | 1 629,86 Kč |
| 500 | 12,85288 Kč | 6 426,44 Kč |
| 1 000 | 11,74418 Kč | 11 744,18 Kč |
| Quantity | Unit Price | Ext Price |
|---|---|---|
| 3 000 | 10,33662 Kč | 31 009,86 Kč |
| 6 000 | 9,62832 Kč | 57 769,92 Kč |
| 9 000 | 9,26758 Kč | 83 408,22 Kč |
| 15 000 | 8,86243 Kč | 132 936,45 Kč |
| 21 000 | 8,85854 Kč | 186 029,34 Kč |
| Unit Price without VAT: | 38,43000 Kč |
|---|---|
| Unit Price with VAT: | 46,50030 Kč |




